MotoVeloZavod LLC invites manufacturers and importers to supply:
These specifications are presented in the table:
№ | Title | Estimated need, million pcs per year | Estimated cost, BYN per unit excluding VAT |
---|---|---|---|
1 | SADDLE HOLDER | 2,5 | 1,06 |
2 | ROLLER BIKE CHAIN | 2,5 | 1,1 |
3 | FRONT FORK | 2,5 | 9,62 |
4 | FRONT SHIELD | 2,5 | 1,94 |
5 | REAR SHIELD | 2,5 | 2,76 |
6 | Bicycle frame, aluminum, painted and glued | 1,2 | 30,00 |
7 | Bicycle frame painted steel, glued, frame details | 1,3 | 26,11 |
8 | Rear carrier | 2,0 | 8,95 |
9 | STEERING WHEEL, steel, 22.2 * 560 * 1.4MM, chrome or other coating | 1,2 | 1,82 |
10 | STEERING WHEEL offset | 2,5 | 1,65 |
11 | STEERING HANDLE | 5,0 | 0,74 |
12 | BOTTOM BRACKET ASSMBLY | 2,5 | 2,25 |
13 | CRANK MECHANISM ASSEMBLY | 2,5 | 4,07 |
14 | Steering column | 2,5 | 0,98 |
15 | Pedals | 5,0 | 1,43 |
16 | Bell | 2,5 | 0,69 |
17 | STEERING WHEEL, steel, 22.2 * 560 * 1.4MM, painted or other coating | 1,2 | 1,82 |
18 | Saddle with a lock, with a logo | 2,5 | 4,9 |
19 | Reflector kit (orange-2, red-1, white-1) | 2,5 | 1,42 |
20 | RIM TAPE | 5,0 | 0,26 |
21 | В/КАМЕРА | 5,0 | 1,71 |
22 | В/ПОКРЫШКА | 5,0 | 1,72 |
23 | SPOKE | 350,0 | 0,00030 |
24 | Front rim | 2,5 | 7,0 |
25 | Rear rim | 2,5 | 7,0 |
26 | Rear hub with brake 3/8 "Х110ММХ140mm, 19Т, chrome, with logo, Czech Republic | 1,0 | 16,21 |
27 | FRONT HUB | 2,5 | 1,27 |
28 | hubs without overrunning clutches or brakes | 1,5 | |
29 | chain sprockets | 25,0 |
MotoVeloZavod LLC is ready to provide samples of all the listed components, consultations and additional information, and is ready, together with manufacturers, to provide a new sales market for Belarusian and foreign machine-building enterprises and importers.
Contact person – Trofimov Aleksandr trofimov@mvz.by